Pay Your Bill | Billing Schedule | Meter Reading | Rules & Regulations
Quarterly bills are sent in January, April, July and October.
Rates are based upon consumption; inclining block rates are set to encourage conservation. Thus, the highest users pay a higher rate, so using less will save you money.
Water Rates Effective 7/1/2022 | ||
Quarterly Water Rates | Rate/Fee | Notes |
Base Rate | 45.00 | Quarterly |
1,000 to 8,000 Gallons | 1.42 | Per 1,000 Gallons |
8,001 to 15,000 Gallons | 2.92 | Per 1,000 Gallons |
15,001 to 40,000 Gallons | 4.35 | Per 1,000 Gallons |
40,001 + | 6.31 | Per 1,000 Gallons |
Sewer Rates Effective 7/16/2021 | ||
Quarterly Sewer Rates - If connected | Rate/Fee | Notes |
Base Rate | 75.00 | Quarterly |
1,000 to 8,000 Gallons | 0.00 | Included with base |
8,001 to 15,000 Gallons | 5.43 | Per 1,000 Gallons |
15,001 to 40,000 Gallons | 5.83 | Per 1,000 Gallons |
40,001 + | 6.05 | Per 1,000 Gallons |
FIRE PROTECTION | ||
Residential | 40.00 | Quarterly |
Commercial | 65.00 | Quarterly |
BACKFLOW PREVENTION TEST FEES FREQUENCY OF INSPECTION IS BASED ON DEVICE TYPE | ||
First Device | 70.00 | Per Device (Annual or Semi-Annual) |
Re-Test | 45.00 | Per Device |
Backflow/Cross-Connection Survey | 100.00 | Hour |
SERVICE TIGHT PROTECTION PLAN | ||
Up to and Including 2” Water Service | 17.00 | Quarterly |
ADMINISTRATIVE & COLLECTION FEES | ||
Notice Fee – Violation | Collection | 10.00 | Per Violation | Collection Notice |
Copies (950 CMR 32.06) | 0.05 | Each |
Research Request | 22.00 | Per Hour |
Return Check Fee | 25.00 | Per Item |
Demand Charge | 25.00 | Per Demand Notice |
Unauthorized Hydrant Use | 1,000.00 | Each Offense |
Tampering Fee (MGL, Chapter 65, §11):Triple the amount of damages sustained thereby or $1,000.00 | ||
SERVICE FEES | ||
Service Call During Working Hours | 50.00 | Per hour (1 hour minimum) |
Service Call After Working Hours* | 200.00 | Labor rate $50 x 4 hours |
Missed Appointment/No Access | 50.00 | Fee |
Electrician Labor/Water Services Only | 50.00 | Per hour |
Transfer of Property Final Read | 60.00 | Per request |
Seasonal Turn On/Off or Plumbing Test | 50.00 | Each |
Out-of-Rotation On/Off | 50.00 | Fee during working hours |
Fire Flow Test | 50.00 | Per hour |
Reconnection Fee | 50.00 | Per hour (doesn’t include cost for turn off) |
Markout Request 1-2 requests | 25.00 | Per markout ($25 each request) |
Markout Request more than 2 | 50.00 | Per hour |
Fire Flow Test | 50.00 | Per hour |
Meter Test | 3.00 | Plus 1 hr. service call |
Hydrant Mtr Setup/Removal | 100.00 | Per day |
Hydrant Meter Usage | 20.00 | Per 1,000 gals. |
Private Hydrant Inspection | 50.00 | Per hour |
*Service calls on a holiday are subject to double the overtime rate pricing | ||
WATER SERVICE, WATER MAIN EXTENSION & FIRE SERVICE FEES | ||
Water Service Application Fee | 50.00 | New & Renewal |
Water Service Renewal | Quote | Application Fee + Time & Materials |
New Water Service | Quote | Application Fee + System Development Fee + Time & Materials |
Water Main Extension | Quote | Application Fee + System Development Fee |
Fire Service | Quote | Application Fee + System Development Fee |
SYSTEM DEVELOPMENT FEE SCHEDULE | ||
1" Tap | 500.00 | |
1.5" Tap | 750.00 | |
2" Tap | 1,000.00 | |
4" Tap | 2,000.00 | |
6" Tap | 3,000.00 | |
8" Tap | 4,000.00 | |
10" Tap | 5,000.00 | |
12" Tap | 6,000.00 | |
16" Tap | 8,000.00 | |
METER FEES subject to change | ||
5/8” E-Coder | 445.41 | |
3/4" E-Coder | 578.59 | |
1” E-Coder | 746.32 | |
1-1/2” E-Coder | 1,316.30 | |
2” E-Coder | 1,647.60 | |
2” E-Coder Compound | 3,734.15 | |
3” E-Coder Compound | 5,328.05 | |
4” E-Coder Compound | 6,978.26 | |
The rates above are effective as of July 1, 2022 unless noted otherwise |