Harwich Water Department196 Chatham Road, Harwich, Ma  02645508-432-0304
Home
About Harwich Water Department
Customer Services
News and Events
Water Education
Water Quality
spacer
Harwich Water TankHarwich Water Tank
spacer

Harwich Water Department - Pumpage Report: 2005

MONTHLY RECORDINGS 2005
Month 2005 Rainfall Inches Average Temp. High Average Temp. Low Gallons Pumped
January 6.88 38 27 28,855,586
February 3.16 40 28 26,719,615
March 7.61 44 30 30,498,076
April 3.58 55 41 34,337,424
May 9.3 59 46 47,304,868
June 1.11 85 69 103,417,806
July 2.67 78 65 131,428,605
August 1.81 81 66 147,172,403
September 5.41 64 49 97,414,545
October 9.62 62 51 50,964,195
November 4.67 55 41 32,511,158
December 5.6 53 30 29,178,511
Totals 61.42     759,802,792
spacer

home | about | services | news | education | quality | privacy policy | site map

copyright ©2001, Harwich Water Department
All rights reserved.

Home