Harwich Water Department196 Chatham Road, Harwich, Ma  02645508-432-0304
Home
About Harwich Water Department
Customer Services
News and Events
Water Education
Water Quality
spacer
Harwich Water TankHarwich Water Tank
spacer

Harwich Water Department - Pumpage Report: 2004

MONTHLY RECORDINGS 2004
Month 2004 Rainfall Inches Average Temp. High Average Temp. Low Gallons Pumped
January 0.91 37 24 34,448,898
February 1.35 40 26 30,125,791
March 2.17 45 43 30,330,472
April 1.98 54 41 33,529,058
May 3.27 73 56 55,662,874
June 1.83 73 58 85,770,040
July 2.28 77 65 120,014,521
August 5.25 77 67 106,869,915
September 2.71 72 58 75,872,260
October 2.13 60 49 48,436,936
November 6.01 52 39 30,301,917
December 7.99 45 32 28,607,787
Totals 37.88     679,970,469
spacer

home | about | services | news | education | quality | privacy policy | site map

copyright ©2001, Harwich Water Department
All rights reserved.

Home